Outer Material Plastic Side Passenger Side. For Online Marketplace For Online Marketplace Material Plastic. Benefit from competitive pricing while accessing budget-friendly options without compromising on quality.
| Manufacturer Warranty | 1 Year |
| Returns Policy | 30-Day Return Policy |
| Brand | Replacement |
| Quantity Sold | Sold individually |
| Product Fit | Direct Fit |
| For Online Marketplace | For Online Marketplace |
| Material | Plastic |
| Type | Wheel Arch Molding |
| Placement On Vehicle | Right |
| Finish | Textured Black |
| OE/OEM Part Number | BB5Z16038AA |
| Features | Easy Installation |
| Item Weight | 3.3300 |
| Fitment Type | Direct Replacement |
| Intended Use | Automobiles |
| OEM Equivalent Part Number 1 | BB5Z16038AA |
| Outer Material | Plastic |
| Side | Passenger Side |
| Surface Finish | Textured Black |
| Weight | 3 Pounds 3 Oz |
Outer Material Plastic Side Passenger Side. For Online Marketplace For Online Marketplace Material Plastic. Benefit from competitive pricing while accessing budget-friendly options without compromising on quality.